Die besten Obsidian Plugins
Ich habe die besten Obsidian Plugins in praktische Tabellen gepackt. Jetzt findest du die beliebtesten Erweiterungen, ohne lange suchen zu müssen.
obsidiannotesproductivity

Es gibt diese fantastische App namens Raycast, die mir erfolgreich dabei geholfen hat, mehrere kostenpflichtige Utilities zu ersetzen. Ich nutze sie schon lange und sie ist so sehr in meine tägliche Arbeitsroutine am MacBook eingewachsen, dass sie einfach zum Muskelgedächtnis geworden ist. Seltsam, dass Apple ihr Spotlight nicht auf dieses Level bringen konnte, aber das ist ein anderes Thema.
Falls dich interessiert, warum genau Raycast, dann lies den Artikel Alfred vs Raycast vs Monarch. Dort gibt es nützliche Tipps zur Nutzung von Raycast.
Die Stärke von Raycast liegt nicht nur in der App selbst und ihren Annehmlichkeiten. Ihr zusätzlicher riesiger Vorteil ist das entwickelte Ökosystem von Extensions (Erweiterungen), von denen zum Zeitpunkt der Veröffentlichung dieses Artikels fast 2.000 verfügbar sind. Dank ihnen kannst du die Funktionalität und den Komfort erweitern, die Arbeit mit Drittanbieter-Apps direkt aus Raycast heraus hinzufügen und vieles andere machen.
All diese Extensions sind natürlich im offiziellen Raycast Store vorhanden. Aber für mich war das Problem mit diesem Store, dass es nicht immer offensichtlich ist, wie man die beliebtesten findet, das heißt diejenigen, die am meisten heruntergeladen werden. Das ist besonders relevant, wenn du gerade erst anfängst, dieses Tool zu nutzen und noch nicht ganz klar ist, was wichtig und nötig ist und was nicht. Da kommt normalerweise die kollektive Weisheit zur Hilfe 😁.
Allerdings ist es auf der offiziellen Seite unmöglich, Extensions nach irgendwelchen Parametern zu sortieren. Vielleicht habe ich es nicht gefunden, aber ich habe es ehrlich versucht. Also müssen jetzt alle entweder endlose Extension-Reviews lesen, von denen jede ihr eigenes Set lobt, oder nach anderen Methoden suchen.
Ich wollte diese Aufgabe vor allem für mich selbst vereinfachen und habe alle Extensions in eine Datei gesammelt. Unten findest du Tabellen, die dir dabei helfen, schnell die beliebtesten Raycast Extensions zu finden. Danach kannst du selbst weiterforschen.
Um die Daten aus der CSV-Datei in den HUGO-Artikel zu bekommen, musste ich mich durchkämpfen und einen speziellen Hugo Shortcode für CSV-Dateien entwickeln. Ich bereite bereits einen Artikel vor, aus dem du lernen wirst, wie man ihn installiert, wie man ihn benutzt, welche Parameter dort verfügbar sind und so weiter. Möglicherweise wird das nützlich sein und dir auch helfen.
In der Tabelle fehlen derzeit Links zu den Extensions selbst. Ich verstehe, dass es mit ihnen viel praktischer wäre - auf den Extension-Namen klicken und direkt zum offiziellen Raycast Store gehen oder sogar sofort installieren. Daran arbeite ich. Bis dahin kopiere einfach den Namen einer interessanten Extension und finde sie selbst im offiziellen Raycast Store.
Die Daten in der Tabelle werden etwa einmal im Monat aktualisiert. Manchmal öfter, weil das noch manuell gemacht wird. Im Backlog steht bereits die Aufgabe, ein automatisches Script zum Aktualisieren der Daten zu schreiben und zu starten. Also speichere den Link und schau öfter auf dieser Seite vorbei.
Die Tabelle kann sortiert werden, indem du einfach auf den Spaltennamen klickst. Du kannst nach Name, nach Beschreibung sortieren (obwohl das nicht viel Sinn macht) und nach Anzahl der Downloads (das ist standardmäßig eingestellt).
Wenn du willst, kannst du die gesamte Datei herunterladen: raycast-extensions.csv. Diese Datei enthält mehr als 2000 Raycast Extensions und beinhaltet Links zu ihren Seiten und zur Installation.
Diese Tabelle zeigt die Top 10 Extensions nach Anzahl der Downloads.
| Title | Installs | Description |
|---|---|---|
| Kill Process | 536,640 | Terminate processes sorted by CPU or memory usage |
| Color Picker | 398,278 | Pick and organize colors, everywhere on your Mac |
| Google Chrome | 392,887 | Search open tabs, bookmarks and history in Google Chrome. |
| Google Translate | 367,299 | Simple translation using Google Translate |
| Spotify Player | 361,529 | Spotify's most common features, now at your fingertips. Search for music and podcasts, browse your library, and control the playback. Glance at what's currently playing directly from the menu bar. |
| Visual Studio Code | 296,729 | Control VS Code and compatible editors directly from Raycast |
| Linear | 265,368 | Bring Linear to every corner of your Mac. Create, search, and modify your issues. Stay on top of your notifications in the menu bar. |
| Slack | 238,271 | Search for chats, see unread messages, snooze notifications, and set your presence status. |
| Brew | 223,167 | Search and install Homebrew formulae |
| ChatGPT | 222,131 | Interact with OpenAI's ChatGPT directly from your command bar |
Diese Tabelle zeigt die Top 100 Extensions nach Anzahl der Downloads.
| Title | Installs | Description |
|---|---|---|
| Kill Process | 536,640 | Terminate processes sorted by CPU or memory usage |
| Color Picker | 398,278 | Pick and organize colors, everywhere on your Mac |
| Google Chrome | 392,887 | Search open tabs, bookmarks and history in Google Chrome. |
| Google Translate | 367,299 | Simple translation using Google Translate |
| Spotify Player | 361,529 | Spotify's most common features, now at your fingertips. Search for music and podcasts, browse your library, and control the playback. Glance at what's currently playing directly from the menu bar. |
| Visual Studio Code | 296,729 | Control VS Code and compatible editors directly from Raycast |
| Linear | 265,368 | Bring Linear to every corner of your Mac. Create, search, and modify your issues. Stay on top of your notifications in the menu bar. |
| Slack | 238,271 | Search for chats, see unread messages, snooze notifications, and set your presence status. |
| Brew | 223,167 | Search and install Homebrew formulae |
| ChatGPT | 222,131 | Interact with OpenAI's ChatGPT directly from your command bar |
| Notion | 211,785 | The fastest way to search, create and update Notion pages. |
| Arc | 202,825 | Search and quickly navigate Arc's history and open tabs |
| 1Password | 174,849 | Search, open or edit your 1Password passwords from Raycast |
| GitHub | 152,963 | Work with issues, pull requests, manage workflows, search repositories and stay on top of notifications |
| Speedtest | 135,173 | Test the performance and quality of your internet connection via speedtest.net |
| Obsidian | 128,354 | Control Obsidian with Raycast |
| Apple Notes | 117,973 | Search and create notes within the Apple Notes application. |
| Google Search | 117,682 | Google search with autosuggestions |
| Video Downloader | 97,990 | Download videos from YouTube, 𝕏, Twitch, Instagram, Bilibili and more |
| Coffee | 94,810 | Prevent the sleep function on your mac |
| Timers | 89,811 | Start, stop, and save countdown timers, directly in Raycast, with no external dependencies. |
| YouTube | 89,728 | Search Videos, Channels, and more |
| System Monitor | 89,707 | Show information and usage related to CPU, memory, power, network and temperature |
| CleanShot X | 89,190 | Capture and record your screen! |
| Pomodoro | 88,966 | Pomodoro extension with menu-bar timer |
| Apple Reminders | 84,816 | Manage Apple Reminders. |
| Zoom | 84,203 | Start, schedule and join Zoom meetings. |
| Warp | 83,023 | Open Warp tabs/windows and Launch Configurations. |
| Lorem Ipsum | 81,071 | Generate placeholder content |
| Format JSON | 76,459 | Formats a JSON file with a selected indentation. If the JSON is stringified, it will be parsed before formatting. |
| Music | 76,145 | Control the Apple Music app with your keyboard. |
| GIF Search | 74,519 | Search the Internet for animated GIFs |
| Todoist | 73,528 | Check your Todoist tasks and quickly create new ones |
| Google Gemini | 62,975 | Use the Google Gemini from the comfort of Raycast. |
| Tailwind CSS | 62,351 | Utilities to work with Tailwind CSS |
| Remove Paywall | 61,628 | Remove the paywall from the selected or clipboard URL. |
| Downloads Manager | 58,895 | Search and organize your downloads |
| Emoji Search | 58,689 | Finds emojis and inserts or copies them. |
| Shell | 55,601 | Run shell commands from Raycast |
| OpenAI GPT | 55,191 | Interact with OpenAI GPT AI |
| Deepcast | 53,562 | Translate words, or entire sentences, into 27 different languages using DeepL. |
| Set Audio Device | 53,305 | Switch the active audio device of your mac. |
| Perplexity | 53,179 | Query Perplexity from within Raycast |
| Jira | 51,923 | Create, access, and modify issues and sprints. |
| Bitwarden Vault | 50,911 | Access your Bitwarden vault directly from Raycast |
| Image Modification | 49,319 | Apply filters and transformations to various image formats, and convert between them. |
| Browser Bookmarks | 48,571 | Integrate bookmarks from Brave, ChatGPT Atlas, Chrome, Dia, Edge, Firefox, Safari, Arc, Vivaldi, Vivaldi Snapshot, Zen, Whale, or Helium. |
| Clean Keyboard | 47,815 | Lock your keyboard to clean it easily |
| Safari | 45,540 | Manage your Safari Tabs, History and Reading List |
| Google Workspace | 44,959 | Access Google Drive files |
| Visual Studio Code - Project Manager | 44,397 | Search and open projects from Visual Studio Code Project Manager |
| Toothpick | 42,937 | Manage Bluetooth connections in Raycast. |
| Port Manager | 42,268 | Find open ports and close them |
| ScreenOCR | 42,091 | Extract text from screen captures locally via OCR |
| 41,938 | Open WhatsApp chats | |
| Docker | 40,360 | Manage Docker with Raycast |
| ray.so | 40,302 | Create beautiful images of your code using ray.so |
| Google Maps Search | 39,665 | Quickly search Google Maps or get directions. |
| Spotify Controls | 39,236 | Control the Spotify app for macOS with your keyboard. |
| Figma File Search | 39,080 | Lists Figma files allowing you to search and navigate to them. |
| MyIP | 38,807 | My IP information |
| Folder Search | 38,459 | Search for folders on your Mac |
| Change Case | 38,031 | Transform a string between camelCase, snake_case, CONSTANT_CASE, and more |
| Quit Applications | 37,336 | Quit applications directly from Raycast |
| Wikipedia | 37,002 | Search Wikipedia from Raycast |
| Messages | 36,036 | Quickly read your latest messages, open your chats, or send messages to your contacts. |
| Cheatsheets | 35,233 | Search and view programming cheatsheets |
| Weather | 34,774 | Weather forecast via wttr.in |
| iTerm | 34,611 | Control iTerm with Raycast |
| Installed Extensions | 34,414 | List your current installed Raycast extensions |
| TinyPNG | 33,977 | Compress the selected images in Finder with TinyPNG. |
| Apple Mail | 33,715 | Extension for Apple Mail. |
| Cursor | 33,611 | Control Cursor directly from Raycast - Search and open recent projects, handle extensions and commands. |
| Quick Event | 33,474 | Create a calendar event using natural language |
| Things | 32,999 | Search and manage your Things to-dos from Raycast |
| Base64 | 32,509 | Quickly encode or decode base64 from the clipboard |
| Ollama AI | 32,027 | Perform Local Inference with Ollama |
| Password Generator | 31,318 | Generates a password from 5–64 characters with options for case, special characters, and more |
| Raycast Explorer | 30,983 | Explore snippets, prompts, and custom themes from within Raycast. |
| Unsplash | 30,260 | Search images or collections on Unsplash, download, copy or set them as wallpaper without leaving Raycast! |
| Raindrop.io | 30,258 | Search your Raindrop.io bookmarks |
| Easy Dictionary | 30,223 | Easily look up words or translate text, support 48+ languages, support Linguee and Youdao dictionary, support OpenAI, DeepL, Google, Bing, Apple, Baidu, Tencent, Volcano, Youdao and Caiyun translation. |
| Ruler | 29,392 | Measure Distance Between Two Points |
| Gmail | 29,270 | Raycast Extension to manage Gmail |
| Svgl | 29,148 | Search SVG logos via svgl |
| Word Count | 29,011 | Count characters, words, sentences, and paragraphs in text. |
| 2FA Code Finder | 28,548 | View 2FA codes from iMessage and Email |
| Random Data Generator | 28,124 | Generate random data using Faker library |
| Apple Intelligence | 27,948 | Use Apple Intelligence from the comfort of Raycast. |
| JetBrains Toolbox Recent Projects | 27,873 | Search and open JetBrains Toolbox projects |
| Google Meet | 27,249 | Start a Google Meet directly from Raycast |
| UUID Generator | 26,830 | A quick way to generate UUIDs without opening the browser |
| Model Context Protocol Registry | 26,482 | Find and install MCP servers in Raycast and other MCP clients like Claude or Cursor. |
| QR Code Generator | 26,283 | Generate QR codes from text or URLs. |
| File Manager | 25,595 | Manage files from Raycast |
| Google Drive | 25,103 | Fuzzy search files in the mounted Google Drive |
| Claude | 24,914 | Interact with Anthropic's Claude API directly from Raycast |
| Unix Timestamp | 24,528 | Convert between unix timestamp and human readable form date |
| Amphetamine | 23,496 | Controls Amphetamine using Raycast |
| App Cleaner | 22,966 | Uninstall applications with AppCleaner, Pearcleaner, TrashMe 3 or App Cleaner & Uninstaller |
Die komplette Datei herunterladen (~2000 Extensions): raycast-extensions.csv.
Ich hoffe, dass der Artikel hilfreich war. Falls du irgendwelche Kommentare dazu hast, kontaktiere mich auf jede für dich bequeme Art. Alle Kommunikationskanäle sind oben über dem Hauptbild aufgelistet.
Hab einen schönen Tag!
✌️
Eine Mail, sobald ein neuer Beitrag erscheint.